AtlantaMicro

Switches

To add to quote click the product of interest, select configuration options, then click the 'Add to Quote' button.

To submit the quote request, click the "Request Quote" tab in the upper right of the page and complete and submit the form.

Switches New - V2

Part Number Function Freq. (GHz) Low Freq. (GHz) High Insertion Loss (dB) Isolation (dB) IIP3 (dBm) Supply (+V) Supply (mA) Control Package Module
AM6002A SPDT, Reflective 0.0 14.0 2.0 30 36 3.3 to 5.0 0.5 3.0 to 5.0 3mm QFN Yes
AM6011 SP8T, Reflective 0.0 10.0 1.0 25 40 3.3 to 5.0 9.0 3.0 to 5.0 4mm QFN No
AM6017 SP4T, Reflective 0.0 26.5 2.0 30 41 3.3 to 5.0 8.0 3.0 to 5.0 4mm QFN No
AM6015 SP6T, Reflective 0.0 18.0 2.0 36 40 3.3 to 5.0 9.0 3.0 to 5.0 4mm QFN No
AM6012 SPDT, Reflective 0.0 18.0 1.0 30 45 3.3 to 5.0 1.0 3.0 to 5.0 3mm QFN Yes
AM6031 SPDT, Absorptive 0.0 20.0 1.5 43 45 3.3 to 5.0 1.0 3.0 to 5.0 3mm QFN Yes
AM6029 SP4T, Reflective 0.0 18.0 1.5 35 48 3.3 to 5.0 7.0 3.0 to 5.0 3mm QFN No
AM6013 SP4T, Reflective 0.0 20.0 1.3 30 42 3.3 to 5.0 7.0 3.0 to 5.0 3mm QFN No
AM6016 SPDT, Reflective 0.0 26.5 1.2 30 40 3.3 to 5.0 1.0 3.0 to 5.0 3mm QFN Yes
AM6032 SP4T, Reflective 0.0 26.5 1.5 50 40 3.3 to 5.0 5.0 3.0 to 5.0 4mm QFN No
AM6042 SP4T, Absorptive 0.0 20.0 1.8 45 38 3.3 to 5.0 5.0 3.0 to 5.0 4mm QFN No
Function Freq. (GHz) High Isolation (dB) IIP3 (dBm) Package Module

Atlanta Micro